Sony SCD-1 Super Audio CD/CD player Table 1: SACD vs CD
| Table 1: Super Audio CD vs CD | ||
| SACD (single layer) | CD | |
| Disc diameter | 120mm | 120mm |
| Disc thickness | 1.2mm | 1.2mm |
| Playback sides | One | One |
| Coding system | 1-bit DSD | 16-bit linear PCM |
| Sampling frequency | 2.82224MHz | 44.1kHz |
| Disc data capacity | 4700MB | 780MB |
| Minimum pit length | 0.4µm | 0.83µm |
| Track spacing | 0.74µm | 1.6µm |
| Laser wavelength | 650nm | 780nm |
| Lens numerical aperture | 0.60 | 0.45 |
| Playback frequency range | DC-+100kHz | DC-20kHz |
| Dynamic range | More than 120dB | 96dB |
| Maximum playing time | 110 minutes (2 channels) | 80 minutes |
| Maximum track number | 255 | 99 |
| Watermark | Visible "Pit Signal Processing" | None |
| Additional functions | Text, graphics, video, multiple Text | audio tracks |
»
- Login or register to post comments
- All Headphones Ship Free!
Shop a Huge Selection of Top Quality
Headphones at Great Prices!
www.Headphones.com
| Loudspeakers Amplification Digital Sources | Analog Sources Accessories Featured | Music Columns Features | Show Reports | Show Reports | Blogs Latest News Community | Shop Resources Subscriptions |


